On the pattern recognition of Verhulst-logistic Itô processes in market price data
| dc.contributor.author | Onyango, Silas N. | |
| dc.date.accessioned | 2009-08-19T11:44:25Z | |
| dc.date.available | 2009-08-19T11:44:25Z | |
| dc.date.issued | 2009-08-19T11:44:25Z | |
| dc.identifier.uri | http://hdl.handle.net/123456789/424 | |
| dc.language.iso | en | en |
| dc.title | On the pattern recognition of Verhulst-logistic Itô processes in market price data | en |
| dc.type | Presentation | en |
Files in this item
| Files | Size | Format | View | Description |
|---|---|---|---|---|
| ITO process trajectory.pdf | 200.7Kb |
View/ |
Trajectory | |
| Pattern recognition.pdf | 1.535Mb |
View/ |
Presentation |