The impact of macroeconomic risk on stock prices in Kenya : 2000 - 2005
| dc.contributor.author | Unknown, Author | |
| dc.date.accessioned | 2009-08-17T17:42:48Z | |
| dc.date.available | 2009-08-17T17:42:48Z | |
| dc.date.issued | 2009-08-17T17:42:48Z | |
| dc.identifier.uri | http://hdl.handle.net/123456789/421 | |
| dc.language.iso | en | en |
| dc.title | The impact of macroeconomic risk on stock prices in Kenya : 2000 - 2005 | en |
| dc.type | Presentation | en |
Files in this item
| Files | Size | Format | View | Description |
|---|---|---|---|---|
| Impact of macroeconomic risk on stock prices.pdf | 183.8Kb |
View/ |
Presentation | |
| Supporting tables.pdf | 64.29Kb |
View/ |
Supporting tables |