A framework on data analysis through business intelligence for decision-making : a case for LION Limited
| dc.contributor.author | Ngure, Elsie | |
| dc.date.accessioned | 2009-08-07T17:48:13Z | |
| dc.date.available | 2009-08-07T17:48:13Z | |
| dc.date.issued | 2009-08-07T17:48:13Z | |
| dc.identifier.uri | http://hdl.handle.net/123456789/416 | |
| dc.language.iso | en | en |
| dc.title | A framework on data analysis through business intelligence for decision-making : a case for LION Limited | en |
| dc.type | Presentation | en |
Files in this item
| Files | Size | Format | View | Description |
|---|---|---|---|---|
| Data Analysis through Business Intelligence.pdf | 774.3Kb |
View/ |
Presentation |